Tee Name | Length | Par | Slope | Rating |
Black | 6,966 | 72 | 146 | 73.8 |
Black (W) | 6,966 | 72 | 153 | 80.6 |
Silver/Black Combo | 6,653 | 72 | 142 | 72.0 |
Silver/Black Combo (W) | 6,653 | 72 | 153 | 79.1 |
Silver | 6,395 | 72 | 135 | 71.1 |
Silver (W) | 6,395 | 72 | 151 | 77.8 |
Green | 6,011 | 72 | 128 | 68.9 |
Green (W) | 6,011 | 72 | 146 | 75.0 |
Gold/Green Combo | 5,674 | 72 | 127 | 67.5 |
Gold/Green Combo (W) | 5,674 | 72 | 142 | 73.1 |
Gold | 5,363 | 72 | 123 | 66.0 |
Gold (W) | 5,363 | 72 | 138 | 71.4 |
Address: |
1268 Bandmann Trail Missoula, MT 59802 |
Phone: | (406)721-0222 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |