River Strand Golf & Country Club (Tributary/Estuary) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,854 | 72 | 110 | 64.0 |
Blue | 6,402 | 72 | 137 | 71.1 |
White | 5,894 | 72 | 125 | 68.8 |
Green | 5,339 | 72 | 113 | 66.7 |
Green (W) | 5,339 | 72 | 128 | 71.4 |
Gold (W) | 4,793 | 72 | 122 | 68.1 |
Black | 4,731 | 72 | 141 | 73.2 |
Silver | 3,803 | 72 | 103 | 60.3 |
Silver (W) | 3,803 | 72 | 110 | 62.2 |
Combo 1 | 0 | 72 | 130 | 70.0 |
Combo 2 | 0 | 72 | 119 | 67.7 |
Combo 3 | 0 | 72 | 110 | 65.4 |
Combo 3 (W) | 0 | 72 | 125 | 69.8 |
White (W) | 0 | 134 | 74.5 | |
River Strand Golf & Country Club (Sanctuary/Tributary) | ||||
Black | 7,021 | 72 | 137 | 72.1 |
Gold | 6,687 | 72 | 106 | 63.5 |
Gold (W) | 6,687 | 72 | 120 | 67.5 |
Blue | 6,281 | 72 | 134 | 70.4 |
White | 5,785 | 72 | 123 | 68.4 |
White (W) | 5,785 | 72 | 134 | 73.7 |
Green | 5,284 | 72 | 110 | 66.3 |
Green (W) | 5,284 | 72 | 128 | 71.0 |
Silver | 0 | 72 | 100 | 60.5 |
Silver (W) | 0 | 72 | 111 | 62.6 |
Combo 1 | 0 | 72 | 129 | 69.5 |
Combo 2 | 0 | 72 | 117 | 67.4 |
Combo 3 | 0 | 72 | 107 | 64.7 |
Combo 3 (W) | 0 | 72 | 126 | 68.9 |
River Strand Golf & Country Club (Estuary/Sanctuary) | ||||
Gold | 7,086 | 72 | 113 | 64.5 |
Gold (W) | 7,086 | 72 | 127 | 69.0 |
Black | 7,021 | 72 | 146 | 74.1 |
Blue | 6,701 | 72 | 142 | 72.3 |
Combo 1 | 6,370 | 72 | 136 | 71.1 |
White | 6,193 | 72 | 130 | 70.0 |
White (W) | 6,193 | 72 | 138 | 75.8 |
Green | 5,623 | 72 | 119 | 67.4 |
Green (W) | 5,323 | 72 | 131 | 72.6 |
Silver | 3,816 | 72 | 103 | 60.6 |
Silver (W) | 3,816 | 72 | 112 | 62.8 |
Combo 2 | 0 | 72 | 126 | 68.5 |
Combo 3 | 0 | 72 | 115 | 65.5 |
Combo 3 (W) | 0 | 72 | 130 | 70.3 |
Address: |
7155 Grand Estuary Trail Bradenton, FL 34212 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |