The Golf Club at Dove Mountain (Saguaro/Wild Burro) | ||||
Tee Name | Length | Par | Slope | Rating |
Tour | 7,791 | 72 | 147 | 76.7 |
Blue | 7,254 | 72 | 145 | 73.9 |
Copper | 6,756 | 72 | 132 | 72.1 |
Yellow | 6,354 | 72 | 128 | 69.9 |
Yellow (W) | 6,351 | 72 | 151 | 76.9 |
Green | 5,241 | 72 | 118 | 65.0 |
Green (W) | 5,241 | 72 | 126 | 71.0 |
Blue/Copper | 0 | 72 | 137 | 72.5 |
Copper/Yellow | 0 | 72 | 130 | 71.0 |
Yellow/Green | 0 | 72 | 123 | 67.1 |
Yellow/Green (W) | 0 | 72 | 135 | 73.7 |
The Golf Club at Dove Mountain (Tortolita/Saguaro) | ||||
Tour | 7,849 | 72 | 147 | 77.1 |
Blue | 7,240 | 72 | 146 | 73.9 |
Copper | 6,811 | 72 | 134 | 72.3 |
Yellow | 6,334 | 72 | 126 | 69.8 |
Yellow (W) | 6,334 | 72 | 150 | 76.8 |
Green (W) | 5,283 | 72 | 132 | 71.2 |
Blue/Copper | 0 | 72 | 138 | 72.9 |
Copper/Yellow | 0 | 72 | 130 | 71.0 |
Yellow/Green | 0 | 72 | 122 | 66.9 |
Yellow/Green (W) | 0 | 72 | 135 | 73.4 |
Green | 0 | 72 | 117 | 65.2 |
The Golf Club at Dove Mountain (Wild Burro/Tortolita) | ||||
Blue | 7,250 | 72 | 144 | 74.4 |
Copper | 6,753 | 72 | 134 | 71.6 |
Green | 6,274 | 72 | 117 | 64.6 |
Green (W) | 6,274 | 72 | 125 | 70.2 |
Yellow | 6,224 | 72 | 127 | 68.9 |
Yellow (W) | 6,222 | 72 | 152 | 76.3 |
Blue/Copper | 0 | 72 | 138 | 72.4 |
Copper/Yellow | 0 | 72 | 130 | 70.0 |
Yellow/Green | 0 | 72 | 122 | 66.8 |
Yellow/Green (W) | 0 | 72 | 144 | 73.3 |
Address: |
15000 North Secret Springs Dr. Marana, AZ 85658 |
Phone: | 520-572-3000 |
2024 Season: | Year Round |
Comments (0) |