Addison Reserve (Trepidation/Redemption) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,617 | 72 | 139 | 72.3 |
Black/Green | 6,378 | 72 | 137 | 70.7 |
Green | 6,048 | 72 | 129 | 69.1 |
White | 5,648 | 72 | 122 | 67.4 |
White (W) | 5,648 | 72 | 131 | 72.6 |
Yellow | 5,247 | 72 | 111 | 66.1 |
Yellow (W) | 5,247 | 72 | 127 | 70.5 |
Red (W) | 5,017 | 72 | 118 | 69.2 |
Forward (W) | 4,009 | 72 | 108 | 63.7 |
Green/White | 0 | 72 | 127 | 68.5 |
White/Yellow | 0 | 72 | 117 | 66.7 |
Forward | 0 | 98 | 60.0 | |
Addison Reserve (Redemption/Salvation) | ||||
Black | 6,670 | 72 | 140 | 72.6 |
Black/Green | 6,358 | 72 | 138 | 71.0 |
Green | 6,026 | 72 | 128 | 69.3 |
White | 5,621 | 72 | 120 | 67.4 |
White (W) | 5,621 | 72 | 134 | 72.6 |
Yellow | 5,247 | 72 | 114 | 66.0 |
Yellow (W) | 5,247 | 72 | 130 | 70.7 |
Red (W) | 4,996 | 72 | 124 | 69.2 |
Forward (W) | 3,908 | 72 | 111 | 63.0 |
Green/White | 0 | 72 | 125 | 68.5 |
White/Yellow | 0 | 72 | 116 | 66.1 |
Forward | 0 | 100 | 59.8 | |
Addison Reserve (Salvation/Trepidation) | ||||
Black | 6,803 | 72 | 143 | 73.1 |
Black/Green | 6,450 | 72 | 140 | 71.1 |
Green | 6,158 | 72 | 132 | 69.4 |
White | 5,835 | 72 | 123 | 68.2 |
White (W) | 5,835 | 72 | 131 | 73.8 |
Yellow | 5,400 | 72 | 114 | 66.5 |
Yellow (W) | 5,400 | 72 | 129 | 71.4 |
Red (W) | 5,157 | 72 | 122 | 70.0 |
Forward (W) | 4,097 | 72 | 110 | 64.1 |
Green/White | 0 | 72 | 128 | 69.0 |
White/Yellow | 0 | 72 | 117 | 67.0 |
Forward | 0 | 100 | 60.5 |
Address: |
7201 Addison Reserve Blvd. Delray Beach, FL 33446 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |