Toscana Country Club (North Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Golden Bear | 7,046 | 72 | 139 | 74.0 |
Black | 6,684 | 72 | 134 | 72.1 |
Sliver | 6,350 | 72 | 128 | 69.5 |
Blue | 6,324 | 72 | 130 | 70.5 |
Sliver (W) | 6,114 | 72 | 143 | 76.7 |
White | 6,022 | 72 | 126 | 68.9 |
White (W) | 6,022 | 72 | 139 | 74.7 |
Green | 5,361 | 72 | 116 | 65.8 |
Green (W) | 5,361 | 72 | 133 | 70.9 |
Yellow | 4,908 | 72 | 110 | 64.2 |
Yellow (W) | 4,808 | 72 | 126 | 68.3 |
Red (W) | 4,232 | 72 | 116 | 64.7 |
Toscana Country Club (South Course) | ||||
Golden Bear | 7,006 | 72 | 138 | 74.0 |
Black | 6,611 | 72 | 134 | 72.2 |
Blue | 6,377 | 72 | 130 | 71.0 |
Silver | 6,122 | 72 | 127 | 69.8 |
Silver (W) | 6,122 | 72 | 142 | 77.1 |
White | 6,000 | 72 | 125 | 69.2 |
White (W) | 6,000 | 72 | 138 | 75.0 |
Red (W) | 5,571 | 72 | 118 | 66.5 |
Green | 5,537 | 72 | 119 | 67.0 |
Green (W) | 5,537 | 72 | 130 | 72.2 |
Yellow | 5,020 | 72 | 111 | 64.7 |
Yellow (W) | 5,020 | 72 | 124 | 69.2 |
Red | 0 | 104 | 62.4 |
Address: |
Indian Wells Indian Wells, CA 92210 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |