TRAPPERS TURN GLF CRS-Canyon-Lake | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,972 | 72 | 136 | 73.4 |
Blue | 6,415 | 72 | 132 | 71.8 |
White (W) | 5,794 | 72 | 130 | 74.4 |
White | 5,049 | 72 | 120 | 69.4 |
Red (W) | 5,049 | 72 | 118 | 70.2 |
TRAPPERS TURN GLF CRS-Arbor-Canyon | ||||
Gold | 6,868 | 72 | 135 | 73.1 |
Blue | 6,472 | 72 | 131 | 71.4 |
White | 5,880 | 72 | 125 | 68.9 |
White (W) | 5,842 | 72 | 131 | 74.0 |
Red (W) | 5,017 | 72 | 120 | 69.1 |
TRAPPERS TURN GLF CRS-Lake-Arbor | ||||
Gold | 6,958 | 72 | 135 | 73.5 |
Blue | 6,513 | 72 | 130 | 71.6 |
White (W) | 5,876 | 72 | 130 | 73.7 |
White | 5,859 | 72 | 124 | 68.6 |
Red (W) | 5,000 | 72 | 121 | 69.4 |
Address: |
652 Trappers Turn Dr. Wisconsin Dells, WI 53965 |
Phone: | (608) 253-7000 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |