LAKE WINDSOR COUNTRY CLUB-Red-White | ||||
Tee Name | Length | Par | Slope | Rating |
Middle | 5,977 | 72 | 121 | 69.0 |
Middle (W) | 5,977 | 72 | 129 | 74.3 |
Forward | 5,315 | 67 | 113 | 64.7 |
Forward (W) | 5,315 | 72 | 118 | 69.1 |
LAKE WINDSOR COUNTRY CLUB-Red-Blue | ||||
Middle | 5,825 | 71 | 116 | 67.9 |
Middle (W) | 5,825 | 71 | 124 | 73.4 |
Forward | 5,256 | 66 | 111 | 64.9 |
Forward (W) | 5,256 | 69 | 116 | 69.7 |
Lake Windsor Golf Club | ||||
Black | 6,870 | 72 | 127 | 73.3 |
Blue | 6,545 | 72 | 124 | 71.8 |
Blue/White | 6,545 | 72 | 121 | 70.5 |
White | 5,962 | 71 | 120 | 69.9 |
White (W) | 5,962 | 72 | 130 | 75.1 |
White/Green | 5,911 | 72 | 118 | 68.8 |
White/Green (W) | 5,911 | 72 | 127 | 73.8 |
Green | 5,561 | 72 | 115 | 67.2 |
Green (W) | 5,561 | 72 | 123 | 71.8 |
Gold (W) | 4,981 | 72 | 117 | 68.6 |
Address: |
4628 Golf Drive Windsor, WI 53598 |
Phone: | (608) 846-4711 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |