EVERGREEN GOLF CLUB-Nrth/South | ||||
Tee Name | Length | Par | Slope | Rating |
Back | 6,531 | 72 | 128 | 71.8 |
Middle | 6,166 | 72 | 125 | 70.0 |
Middle (W) | 6,166 | 72 | 132 | 75.6 |
Forward | 5,435 | 68 | 118 | 66.5 |
Forward (W) | 5,435 | 72 | 123 | 71.2 |
EVERGREEN GOLF CLUB-South/East | ||||
Back | 6,501 | 72 | 127 | 71.9 |
Middle | 6,074 | 72 | 123 | 69.8 |
Middle (W) | 6,074 | 72 | 130 | 75.2 |
Forward | 5,279 | 68 | 115 | 65.6 |
Forward (W) | 5,279 | 72 | 120 | 69.9 |
EVERGREEN GOLF CLUB-East/North | ||||
Back | 6,280 | 72 | 125 | 70.9 |
Middle | 5,946 | 72 | 122 | 69.4 |
Middle (W) | 5,946 | 72 | 128 | 74.8 |
Forward | 5,338 | 68 | 116 | 66.3 |
Forward (W) | 5,338 | 72 | 121 | 70.9 |
Address: |
N6246 US Highway 12 Elkhorn, WI 53121 |
Phone: | (262) 723-5722 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |