NORTH SHORE COUNTRY CLUB-White-Red | ||||
Tee Name | Length | Par | Slope | Rating |
Tournament | 7,031 | 72 | 134 | 74.1 |
Member | 6,600 | 72 | 130 | 72.4 |
Member (W) | 6,600 | 72 | 137 | 77.6 |
Senior | 5,931 | 72 | 125 | 69.5 |
Senior (W) | 5,931 | 72 | 131 | 74.7 |
Forward (W) | 5,256 | 72 | 123 | 70.4 |
NORTH SHORE COUNTRY CLUB-Blue-White | ||||
Tournament | 6,969 | 72 | 134 | 73.8 |
Member | 6,525 | 72 | 130 | 71.9 |
Member (W) | 6,525 | 72 | 138 | 77.6 |
Senior | 5,898 | 72 | 124 | 69.0 |
Senior (W) | 5,386 | 72 | 130 | 74.1 |
Forward (W) | 5,386 | 72 | 124 | 71.3 |
NORTH SHORE COUNTRY CLUB-Red-Blue | ||||
Tournament | 7,016 | 72 | 136 | 74.3 |
Member | 6,569 | 72 | 132 | 72.5 |
Member (W) | 6,569 | 72 | 138 | 77.8 |
Senior | 5,923 | 72 | 127 | 69.7 |
Senior (W) | 5,495 | 72 | 133 | 75.0 |
Forward (W) | 5,464 | 72 | 127 | 71.9 |
Address: |
3100 W. Country Club Dr. Mequon, WI 53092 |
Phone: | (262) 242-7000 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |