Tee Name | Length | Par | Slope | Rating |
Black | 6,855 | 72 | 139 | 74.0 |
Blue | 6,291 | 72 | 127 | 71.1 |
Blue (W) | 6,291 | 71 | 141 | 77.1 |
Blue/White | 5,870 | 71 | 124 | 70.1 |
White | 5,780 | 72 | 122 | 69.0 |
White (W) | 5,780 | 71 | 136 | 74.8 |
Red/White | 5,220 | 71 | 118 | 67.1 |
Red/White (W) | 5,220 | 71 | 130 | 72.7 |
Red | 5,030 | 71 | 117 | 65.7 |
Red (W) | 5,030 | 71 | 123 | 70.4 |
Gold | 0 | 107 | 62.3 | |
Gold (W) | 0 | 113 | 66.1 |
Address: |
87530 Dew Valley Lane Bandon, OR 97411 |
Phone: | (541) 347-3232 |
2024 Season: | 3/1 thru 11/30 |
Comments (0) |