Tee Name | Length | Par | Slope | Rating |
Gold | 6,525 | 71 | 130 | 71.5 |
Gold (W) | 6,525 | 73 | 140 | 77.4 |
Gold/Blue | 6,340 | 71 | 128 | 70.7 |
Gold/Blue (W) | 6,340 | 73 | 137 | 76.2 |
Blue | 6,143 | 71 | 125 | 70.0 |
Blue (W) | 6,143 | 73 | 136 | 75.4 |
Blue/White | 5,914 | 71 | 123 | 69.0 |
Blue/White (W) | 5,914 | 73 | 131 | 74.4 |
White | 5,641 | 71 | 120 | 68.3 |
White (W) | 5,641 | 73 | 126 | 72.9 |
White/Red | 5,335 | 71 | 117 | 66.1 |
White/Red (W) | 5,335 | 73 | 121 | 71.5 |
Red | 5,161 | 71 | 115 | 65.0 |
Red (W) | 5,161 | 73 | 119 | 70.6 |
Red/ Green | 4,628 | 71 | 110 | 62.8 |
Red/ Green (W) | 4,628 | 73 | 113 | 67.7 |
Green | 4,421 | 71 | 108 | 62.1 |
Green (W) | 4,421 | 73 | 110 | 66.6 |
Family | 3,125 | 71 | 96 | 56.0 |
Family (W) | 3,125 | 73 | 90 | 58.2 |
Address: |
1901 Mount Pleasant Road Toronto, ON M4N 2W3 |
Phone: | (416) 485-9321 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |