Horseshoe Resort - HIGHLAND | ||||
Tee Name | Length | Par | Slope | Rating |
BLACK | 7,016 | 71 | 131 | 72.3 |
BLUE | 6,949 | 71 | 129 | 70.7 |
CHAMPIONSHIP | 6,744 | 71 | 132 | 73.0 |
WHITE (W) | 6,397 | 71 | 135 | 75.3 |
WHITE | 6,394 | 71 | 125 | 69.1 |
RED | 5,744 | 71 | 119 | 66.5 |
RED (W) | 5,744 | 71 | 125 | 71.5 |
GREEN | 5,620 | 69 | 122 | 67.5 |
GREEN (W) | 5,620 | 71 | 130 | 72.9 |
Horseshoe Resort - VALLEY | ||||
BLUE | 5,447 | 69 | 121 | 66.8 |
BLUE (W) | 5,447 | 69 | 123 | 71.9 |
WHITE | 5,174 | 69 | 120 | 65.4 |
WHITE (W) | 5,174 | 69 | 120 | 70.4 |
RED (W) | 4,685 | 69 | 113 | 67.3 |
Address: |
1101 Horseshoe Valley Rd - Com Barrie, ON L4M 4Y8 |
Phone: | (705) 835-2790 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |