Tee Name | Length | Par | Slope | Rating |
Blue | 5,908 | 71 | 128 | 68.3 |
Blue (W) | 5,908 | 71 | 141 | 74.4 |
Blue/White | 5,417 | 71 | 124 | 67.0 |
Blue/White (W) | 5,417 | 71 | 138 | 72.0 |
White | 5,287 | 71 | 120 | 66.5 |
White (W) | 5,287 | 71 | 134 | 71.4 |
White/Red | 4,942 | 71 | 118 | 64.8 |
White/Red (W) | 4,942 | 71 | 128 | 69.8 |
Red | 4,721 | 71 | 115 | 63.6 |
Red (W) | 4,721 | 71 | 123 | 67.6 |
Address: |
3950 Cromarty Drive Putnam, ON N0L 2B0 |
Phone: | (519) 269-3720 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |