Tee Name | Length | Par | Slope | Rating |
Grightmire | 6,421 | 71 | 127 | 71.1 |
Grightmire (W) | 6,421 | 73 | 137 | 77.0 |
Captains | 6,171 | 71 | 124 | 70.1 |
Captains (W) | 6,171 | 73 | 135 | 75.7 |
Campbell | 6,015 | 71 | 123 | 69.2 |
Campbell (W) | 6,015 | 73 | 133 | 74.8 |
Thompson | 5,633 | 71 | 121 | 66.9 |
Thompson (W) | 5,633 | 73 | 128 | 72.3 |
Shaver | 5,486 | 71 | 116 | 66.7 |
Shaver (W) | 5,486 | 73 | 124 | 71.9 |
Woodley | 4,921 | 71 | 111 | 63.8 |
Woodley (W) | 4,921 | 73 | 119 | 68.4 |
Stock | 4,212 | 70 | 102 | 60.9 |
Stock (W) | 4,212 | 70 | 112 | 64.1 |
Address: |
10 Woodleys Ln Dundas, ON L9H 6Y6 |
Phone: | (905) 628-6738 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |