Pheasant Run GC - SOUTHERN-HIGH | ||||
Tee Name | Length | Par | Slope | Rating |
BLUE | 6,533 | 72 | 139 | 71.7 |
WHITE | 5,917 | 72 | 130 | 69.2 |
WHITE (W) | 5,917 | 72 | 138 | 75.3 |
RED (W) | 5,123 | 72 | 132 | 70.6 |
RED | 5,122 | 72 | 121 | 65.7 |
Pheasant Run GC - MIDLANDS-SOUTHERN | ||||
BLUE | 6,278 | 71 | 134 | 70.6 |
WHITE | 5,687 | 71 | 126 | 68.1 |
WHITE (W) | 5,687 | 71 | 134 | 73.8 |
RED | 4,911 | 71 | 112 | 65.3 |
RED (W) | 4,911 | 71 | 127 | 69.7 |
Pheasant Run GC - HIGH-MIDLANDS | ||||
BLUE | 6,482 | 73 | 138 | 71.9 |
WHITE | 5,963 | 73 | 131 | 69.7 |
WHITE (W) | 5,963 | 73 | 139 | 76.1 |
RED | 5,287 | 73 | 121 | 67.6 |
RED (W) | 5,255 | 73 | 135 | 71.7 |
Address: |
18033 Warden Avenue Sharon, ON L0G 1V0 |
Phone: | (905) 898-3917 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |