Tee Name | Length | Par | Slope | Rating |
Black | 7,562 | 72 | 137 | 76.7 |
Gold/Black | 7,276 | 72 | 134 | 75.2 |
Gold | 6,966 | 72 | 130 | 73.8 |
Blue/Gold | 6,676 | 72 | 128 | 72.5 |
Blue | 6,422 | 72 | 126 | 71.1 |
Blue (W) | 6,422 | 72 | 136 | 77.2 |
White/Blue | 6,160 | 72 | 123 | 68.9 |
White/Blue (W) | 6,160 | 72 | 129 | 74.8 |
White | 5,831 | 72 | 121 | 67.8 |
White (W) | 5,831 | 72 | 127 | 73.5 |
Red/White | 5,420 | 72 | 114 | 65.8 |
Red/White (W) | 5,420 | 72 | 122 | 71.0 |
Red | 5,111 | 72 | 107 | 64.5 |
Red (W) | 5,111 | 72 | 118 | 69.2 |
Address: |
1316 Dickie Settlement Road Cambridge, ON N3H 4R8 |
Phone: | (519) 650-2327 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |