Tee Name | Length | Par | Slope | Rating |
Black | 6,476 | 71 | 140 | 72.4 |
Silver | 6,317 | 71 | 136 | 71.7 |
Blue | 6,179 | 71 | 135 | 71.2 |
Blue (W) | 6,179 | 71 | 144 | 76.9 |
Green | 5,913 | 71 | 133 | 69.8 |
Green (W) | 5,913 | 71 | 140 | 75.4 |
White | 5,758 | 71 | 130 | 68.7 |
White (W) | 5,758 | 73 | 136 | 74.5 |
Yellow | 5,447 | 71 | 126 | 67.3 |
Yellow (W) | 5,447 | 73 | 132 | 73.1 |
Orange | 5,115 | 71 | 123 | 65.6 |
Orange (W) | 5,115 | 71 | 126 | 70.7 |
Red | 4,902 | 71 | 120 | 65.0 |
Red (W) | 4,902 | 71 | 123 | 69.4 |
Family | 3,400 | 71 | 108 | 59.8 |
Family (W) | 3,400 | 71 | 106 | 60.6 |
Address: |
321 Scarborough Golf Club Road Toronto, ON M1J 3H2 |
Phone: | (416) 868-5554 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |