Tee Name | Length | Par | Slope | Rating |
Black | 6,800 | 72 | 146 | 73.3 |
Black/Gold | 6,607 | 72 | 143 | 72.3 |
Gold | 6,367 | 72 | 138 | 71.0 |
Gold (W) | 6,367 | 72 | 145 | 76.8 |
Gold/Red | 6,036 | 72 | 134 | 69.5 |
Gold/Red (W) | 6,036 | 72 | 141 | 74.8 |
Red | 5,893 | 72 | 132 | 68.8 |
Red (W) | 5,893 | 72 | 143 | 74.0 |
Red/Green | 5,552 | 72 | 127 | 67.5 |
Red/Green (W) | 5,552 | 72 | 135 | 72.1 |
Green | 5,190 | 72 | 122 | 65.8 |
Green (W) | 5,190 | 72 | 128 | 70.1 |
Green/White | 4,994 | 72 | 117 | 64.8 |
Green/White (W) | 4,994 | 72 | 124 | 68.3 |
White | 4,793 | 72 | 112 | 64.2 |
White (W) | 4,793 | 72 | 121 | 67.7 |
Level 2 | 3,737 | 72 | 106 | 59.3 |
Level 2 (W) | 3,737 | 72 | 116 | 61.8 |
Address: |
2699 Durham Road 30 Stouffville, ON L4A 7X4 |
Phone: | (905) 642-4416 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |