Tee Name | Length | Par | Slope | Rating |
Black | 6,657 | 72 | 140 | 72.2 |
Black (W) | 6,657 | 72 | 151 | 79.1 |
Black/Blue | 6,455 | 72 | 136 | 71.4 |
Black/Blue (W) | 6,455 | 72 | 148 | 78.4 |
Blue | 6,329 | 72 | 133 | 71.1 |
Blue (W) | 6,329 | 72 | 143 | 76.9 |
Blue/White | 6,116 | 72 | 125 | 70.5 |
Blue/White (W) | 6,116 | 72 | 140 | 75.7 |
White | 5,939 | 72 | 124 | 69.4 |
White (W) | 5,939 | 72 | 138 | 74.7 |
White/Yellow | 5,714 | 72 | 121 | 68.2 |
White/Yellow (W) | 5,714 | 72 | 133 | 73.5 |
Yellow | 5,593 | 72 | 119 | 67.6 |
Yellow (W) | 5,593 | 72 | 131 | 73.0 |
Yellow/Red | 5,355 | 72 | 117 | 66.6 |
Yellow/Red (W) | 5,355 | 72 | 126 | 71.5 |
Red | 5,176 | 72 | 113 | 66.1 |
Red (W) | 5,176 | 72 | 122 | 70.7 |
Address: |
2985 Golf Club Road Pickering, ON L1X 0J9 |
Phone: | (905) 294-9600 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |