Tee Name | Length | Par | Slope | Rating |
BLACK | 6,807 | 72 | 141 | 73.0 |
BLACK-BLUE | 6,639 | 72 | 137 | 72.1 |
BLUE | 6,496 | 72 | 135 | 71.6 |
BLUE-WHITE | 6,288 | 72 | 133 | 71.0 |
WHITE | 6,151 | 72 | 131 | 70.2 |
WHITE (W) | 6,151 | 74 | 141 | 76.2 |
WHITE-COPPER (W) | 6,019 | 74 | 139 | 75.6 |
WHITE-COPPER | 5,957 | 72 | 128 | 69.8 |
COPPER | 5,524 | 72 | 124 | 67.7 |
COPPER (W) | 5,524 | 74 | 135 | 72.7 |
GREEN | 4,999 | 72 | 118 | 64.7 |
GREEN (W) | 4,999 | 70 | 128 | 70.0 |
FAMILY | 3,070 | 72 | 99 | 57.5 |
FAMILY (W) | 3,070 | 72 | 103 | 58.5 |
Address: |
50 St. Phillips Road Etobicoke, ON M9P 2N6 |
Phone: | (416) 241-5254 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |