Tee Name | Length | Par | Slope | Rating |
Black | 5,672 | 70 | 128 | 69.2 |
Black (W) | 5,672 | 71 | 137 | 73.6 |
Blue/Black Hybrid | 5,494 | 70 | 122 | 67.9 |
Blue/Black | 5,410 | 70 | 123 | 68.3 |
Blue | 5,316 | 70 | 117 | 67.4 |
Blue (W) | 5,316 | 71 | 134 | 71.6 |
Red/Blue | 5,113 | 70 | 115 | 66.8 |
Red/Blue (W) | 5,113 | 71 | 132 | 70.5 |
Red/Blue Hybrid | 5,019 | 70 | 114 | 66.5 |
Red/Blue Hybrid (W) | 5,019 | 71 | 130 | 70.3 |
Red | 4,910 | 70 | 113 | 66.2 |
Red (W) | 4,910 | 71 | 129 | 69.4 |
Silver/Red | 4,717 | 70 | 109 | 64.7 |
Silver/Red (W) | 4,717 | 71 | 126 | 68.5 |
Silver | 4,524 | 70 | 105 | 63.2 |
Silver (W) | 4,524 | 71 | 122 | 67.6 |
Address: |
1355 Kingston Road Scarborough, ON M1N 1R1 |
Phone: | (416) 691-3118 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |