Tee Name | Length | Par | Slope | Rating |
Black | 7,014 | 71 | 142 | 74.6 |
Black (W) | 7,014 | 71 | 150 | 81.6 |
Blue | 6,674 | 71 | 139 | 73.1 |
Blue (W) | 6,674 | 71 | 147 | 79.8 |
Blue/White | 6,547 | 71 | 137 | 72.4 |
Blue/White (W) | 6,547 | 71 | 144 | 79.0 |
White | 6,412 | 71 | 134 | 71.7 |
White (W) | 6,412 | 71 | 141 | 78.3 |
Gold | 6,001 | 71 | 131 | 69.7 |
Gold (W) | 6,001 | 71 | 139 | 76.0 |
Green | 5,772 | 71 | 128 | 69.0 |
Green (W) | 5,772 | 71 | 135 | 74.7 |
Green/Red | 5,470 | 71 | 123 | 67.4 |
Green/Red (W) | 5,470 | 71 | 131 | 72.7 |
Red | 5,117 | 71 | 118 | 65.8 |
Red (W) | 5,117 | 71 | 124 | 71.1 |
Address: |
1668 Islington Avenue Etobicoke, ON M9A 3M9 |
Phone: | (416) 231-9350 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |