Tee Name | Length | Par | Slope | Rating |
Black | 6,766 | 72 | 130 | 73.1 |
Black/Blue | 6,574 | 72 | 128 | 72.1 |
Blue | 6,442 | 72 | 126 | 71.4 |
Blue/White | 6,233 | 72 | 124 | 70.6 |
White | 6,115 | 72 | 123 | 70.1 |
White (W) | 6,115 | 72 | 135 | 75.8 |
White/Gold | 5,755 | 72 | 121 | 68.1 |
White/Gold (W) | 5,755 | 72 | 132 | 73.7 |
Gold | 5,650 | 72 | 120 | 67.8 |
Gold (W) | 5,650 | 72 | 130 | 73.2 |
Gold/Green | 5,319 | 72 | 114 | 66.2 |
Gold/Green (W) | 5,319 | 72 | 128 | 71.0 |
Green | 5,113 | 72 | 112 | 64.9 |
Green (W) | 5,113 | 72 | 126 | 69.9 |
Green Red | 4,728 | 72 | 109 | 63.0 |
Green Red (W) | 4,728 | 72 | 122 | 67.3 |
Short | 4,315 | 72 | 104 | 61.2 |
Short (W) | 4,315 | 72 | 110 | 64.1 |
Address: |
70 Westchester Avenue St. Catharines, ON L2R 3P4 |
Phone: | 905-682-8206 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |