Duplicate - Saugeen Golf Club - Legacy/Sunrise | ||||
Tee Name | Length | Par | Slope | Rating |
BLACK | 6,395 | 73 | 132 | 70.6 |
Gold | 5,988 | 73 | 124 | 68.4 |
Gold (W) | 5,988 | 73 | 130 | 74.4 |
Blue | 5,636 | 73 | 112 | 66.8 |
Blue (W) | 5,636 | 73 | 125 | 71.9 |
Red | 5,272 | 73 | 107 | 63.6 |
Red (W) | 5,272 | 73 | 117 | 70.0 |
Saugeen Golf Club - SUNRISE - LEGACY | ||||
BLACK | 6,408 | 72 | 127 | 70.5 |
GOLD | 6,018 | 72 | 125 | 69.0 |
GOLD (W) | 6,018 | 72 | 132 | 74.8 |
BLUE | 5,618 | 72 | 119 | 66.9 |
BLUE (W) | 5,618 | 72 | 127 | 72.3 |
RED | 5,253 | 72 | 110 | 65.0 |
RED (W) | 5,253 | 72 | 119 | 69.9 |
Yellow | 4,828 | 72 | 105 | 62.8 |
Yellow (W) | 4,828 | 72 | 114 | 67.4 |
Saugeen Golf Club - SUNSET - SUNRISE | ||||
BLACK | 6,522 | 72 | 127 | 70.8 |
GOLD | 5,998 | 72 | 123 | 68.9 |
GOLD (W) | 5,998 | 72 | 130 | 74.9 |
BLUE | 5,570 | 72 | 116 | 66.8 |
BLUE (W) | 5,570 | 72 | 124 | 72.0 |
RED | 5,247 | 72 | 110 | 64.9 |
RED (W) | 5,247 | 72 | 118 | 69.8 |
Yellow | 4,808 | 72 | 105 | 63.0 |
Yellow (W) | 4,808 | 72 | 115 | 67.5 |
Saugeen Golf Club - LEGACY - SUNSET | ||||
Black | 6,532 | 72 | 124 | 70.9 |
Gold | 6,062 | 72 | 120 | 69.3 |
Gold (W) | 6,062 | 72 | 129 | 75.1 |
Blue | 5,684 | 72 | 116 | 67.5 |
Blue (W) | 5,684 | 72 | 125 | 72.9 |
Red | 5,352 | 72 | 112 | 65.7 |
Red (W) | 5,352 | 72 | 122 | 70.7 |
Yellow | 4,842 | 72 | 105 | 62.8 |
Yellow (W) | 4,842 | 72 | 115 | 67.5 |
Address: |
RR#2, Bruce Road #3 Port Elgin, ON N0H 2C6 |
Phone: | (519) 389-4031 |
2025 Season: | 4/15 thru 10/31 |
Comments (0) |