MY GAME

My Game  /  Golf Courses  /  Oakdale Golf & Country Club
Oakdale Golf & Country Club - Homeniuk/Knudson

(18 Holes) The 18-hole "Oakdale Golf & Country Club - Homeniuk/Knudson" course at the Oakdale Golf & Country Club facility in Toronto, ON opened in 0.



Scorecard Information
Oakdale Golf & Country Club - Thompson-Homeniuk
Tee Name Length Par Slope Rating
BLACK 6,640 72 137 72.4
BLACK (W) 6,640 72 143 78.6
BLACK/GOLD 6,437 72 135 71.6
BLACK/GOLD (W) 6,437 72 141 77.5
GOLD 6,258 72 134 70.9
GOLD (W) 6,258 72 139 76.5
GOLD/BLUE 6,073 72 133 70.2
GOLD/BLUE (W) 6,073 72 137 75.9
BLUE 5,877 72 131 69.4
BLUE (W) 5,877 72 135 74.6
BLUE/WHITE 5,737 72 129 68.5
BLUE/WHITE (W) 5,737 72 134 73.7
WHITE 5,483 72 125 67.3
WHITE (W) 5,483 72 130 72.3
WHITE/GREEN 5,252 72 123 66.5
WHITE/GREEN (W) 5,252 72 129 71.3
GREEN 5,171 72 120 65.8
GREEN (W) 5,171 72 127 70.6
GREEN/RED 4,980 72 119 65.1
GREEN/RED (W) 4,980 72 126 69.6
RED 4,847 72 116 64.2
RED (W) 4,847 72 125 68.8
Family Tees 4,030 71 113 61.8
Family Tees (W) 4,030 71 118 64.4
Oakdale Golf & Country Club - Homeniuk/Knudson
BLACK 6,944 72 137 73.5
BLACK (W) 6,944 73 149 80.3
BLACK/GOLD 6,713 72 135 72.6
BLACK/GOLD (W) 6,713 73 146 79.0
GOLD 6,467 72 132 71.4
GOLD (W) 6,467 73 143 77.5
GOLD/BLUE 6,223 72 130 70.4
GOLD/BLUE (W) 6,223 73 141 76.5
BLUE 5,967 72 129 69.5
BLUE (W) 5,967 73 138 75.2
BLUE/WHITE 5,742 72 125 68.3
BLUE/WHITE (W) 5,742 73 135 73.9
WHITE 5,543 72 121 67.3
WHITE (W) 5,543 73 129 72.7
WHITE/GREEN 5,343 72 117 66.3
WHITE/GREEN (W) 5,343 73 126 71.4
GREEN 5,273 72 113 65.5
GREEN (W) 5,273 73 122 70.6
GREEN/RED 5,022 72 111 64.7
GREEN/RED (W) 5,022 73 120 69.5
RED 4,863 72 107 63.5
RED (W) 4,863 73 118 68.3
Family Tees 4,151 72 105 61.6
Family Tees (W) 4,151 72 117 64.9
Oakdale Golf & Country Club - Knudson-Thompson
BLACK 6,670 72 138 72.9
BLACK (W) 6,670 73 149 79.1
BLACK/GOLD 6,496 72 136 72.0
BLACK/GOLD (W) 6,496 73 146 78.1
GOLD 6,181 72 134 70.7
GOLD (W) 6,181 73 144 76.4
GOLD/BLUE 5,984 72 133 70.0
GOLD/BLUE (W) 5,984 73 142 75.7
BLUE 5,778 72 131 69.3
BLUE (W) 5,778 73 140 74.8
BLUE/WHITE 5,613 72 128 68.2
BLUE/WHITE (W) 5,613 73 138 73.4
WHITE 5,528 72 124 67.4
WHITE (W) 5,528 73 133 72.4
WHITE/GREEN 5,373 72 122 66.8
WHITE/GREEN (W) 5,373 73 131 71.7
GREEN 5,256 72 120 65.7
GREEN (W) 5,256 73 128 70.8
GREEN/RED 4,976 72 118 65.0
GREEN/RED (W) 4,976 73 125 69.5
RED 4,840 72 113 64.1
RED (W) 4,840 73 123 68.7
Family Tees 3,941 71 108 61.4
Family Tees (W) 3,941 71 121 64.1
Course Information
Address: 2388 Jane Street
Toronto, ON M3M 1A8
Get Directions
Phone: (416) 245-7361
2024 Season: 4/15 thru 10/31
Member Favorites
8,041 total member(s) See All
Course Comments
Comments (0)