Tee Name | Length | Par | Slope | Rating |
BLACK | 6,423 | 70 | 129 | 70.3 |
BLACK (W) | 6,423 | 70 | 139 | 76.2 |
BLUE | 6,165 | 71 | 127 | 69.1 |
BLUE (W) | 6,165 | 71 | 135 | 74.8 |
BLUE/WHITE | 5,877 | 71 | 123 | 67.7 |
BLUE/WHITE (W) | 5,877 | 71 | 132 | 73.2 |
WHITE | 5,771 | 71 | 120 | 67.3 |
WHITE (W) | 5,771 | 71 | 129 | 72.6 |
WHITE/RED | 5,506 | 71 | 118 | 66.1 |
WHITE/RED (W) | 5,506 | 71 | 127 | 71.3 |
RED | 5,269 | 71 | 114 | 65.1 |
RED (W) | 5,269 | 71 | 123 | 70.0 |
RED/YELLOW | 4,977 | 71 | 109 | 63.6 |
RED/YELLOW (W) | 4,977 | 71 | 117 | 68.4 |
YELLOW | 4,768 | 70 | 104 | 62.6 |
YELLOW (W) | 4,768 | 70 | 115 | 67.2 |
YELLOW/GREEN | 4,371 | 70 | 102 | 61.6 |
YELLOW/GREEN (W) | 4,371 | 70 | 111 | 65.1 |
GREEN | 3,958 | 70 | 100 | 60.4 |
GREEN (W) | 3,958 | 70 | 107 | 62.8 |
Address: |
245 Markland Drive Etobicoke, ON M9C 1R1 |
Phone: | (416) 621-3200 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |