Tee Name | Length | Par | Slope | Rating |
Black | 6,534 | 72 | 136 | 71.8 |
Black (W) | 6,534 | 72 | 145 | 78.4 |
Blue | 6,082 | 72 | 130 | 69.6 |
Blue (W) | 6,082 | 72 | 139 | 75.9 |
Blue/White | 5,778 | 72 | 123 | 68.5 |
Blue/White (W) | 5,778 | 72 | 136 | 74.3 |
White | 5,600 | 72 | 122 | 67.7 |
White (W) | 5,600 | 72 | 134 | 73.2 |
White/Red | 5,317 | 72 | 119 | 65.9 |
White/Red (W) | 5,317 | 72 | 129 | 71.3 |
Red | 5,025 | 72 | 114 | 64.5 |
Red (W) | 5,025 | 72 | 121 | 70.0 |
Red/Yellow | 4,432 | 72 | 103 | 62.3 |
Red/Yellow (W) | 4,432 | 72 | 116 | 65.9 |
Yellow | 4,304 | 72 | 101 | 61.9 |
Yellow (W) | 4,304 | 72 | 114 | 65.1 |
Address: |
PO Box 10 Bath, ON K0H 1G0 |
Phone: | (613) 352-1199 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |