Lambton Golf & Country Club - Main | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,978 | 72 | 144 | 74.4 |
Gold-Scarlett | 6,810 | 72 | 143 | 73.6 |
Scarlett | 6,668 | 72 | 142 | 72.9 |
Scarlett-Silver | 6,506 | 72 | 140 | 71.8 |
Silver | 6,274 | 72 | 136 | 71.1 |
Silver (W) | 6,274 | 72 | 142 | 77.4 |
Silver-Black (W) | 6,086 | 72 | 139 | 76.0 |
Silver-Black | 6,011 | 72 | 134 | 69.5 |
Black | 5,626 | 72 | 130 | 67.7 |
Black (W) | 5,626 | 72 | 133 | 74.8 |
Black/Bronze | 5,432 | 72 | 126 | 66.9 |
Black/Bronze (W) | 5,432 | 72 | 129 | 72.6 |
Bronze | 5,179 | 72 | 123 | 65.8 |
Bronze (W) | 5,179 | 72 | 126 | 71.0 |
Lambton Golf & Country Club - Valley | ||||
Gold | 3,561 | 62 | 102 | 59.8 |
Gold (W) | 3,561 | 62 | 103 | 61.6 |
Black | 3,252 | 62 | 109 | 59.0 |
Black (W) | 3,252 | 62 | 103 | 60.2 |
Address: |
100 Scarlett Road Toronto, ON M6N 4K2 |
Phone: | (416)767-2170 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |