MY GAME

My Game  /  Golf Courses  /  Lake Joseph Golf Club
Lake Joseph Golf Club

(18 Holes) The 18-hole "Lake Joseph Golf Club" course at the Lake Joseph Golf Club facility in Port Carling, ON opened in 0.



Scorecard Information
Tee Name Length Par Slope Rating
Gold 6,838 72 136 73.6
Gold (W) 6,838 74 145 79.6
Gold/Blue 6,713 72 135 73.0
Gold/Blue (W) 6,713 74 143 78.7
Blue 6,456 72 133 71.6
Blue (W) 6,456 74 141 77.4
Blue/White 6,282 72 131 70.5
Blue/White (W) 6,282 72 139 76.5
White 6,109 72 128 69.8
White (W) 6,109 74 137 75.5
White/Green 5,837 72 126 68.8
White/Green (W) 5,837 74 133 74.0
Green 5,650 72 124 67.8
Green (W) 5,650 74 130 73.2
Green/Red 5,284 72 119 67.0
Green/Red (W) 5,284 74 127 72.0
Red 4,877 72 112 64.4
Red (W) 4,877 72 120 68.3
Course Information
Address: 1072 Elgin House Road
Port Carling, ON P0B 1J0
Get Directions
Phone: (705) 765-2000
2024 Season: 4/15 thru 10/31
Member Favorites
18,483 total member(s) See All
Course Comments
Comments (0)