Tee Name | Length | Par | Slope | Rating |
Blue | 6,304 | 70 | 127 | 70.1 |
Blue (W) | 6,304 | 73 | 136 | 75.8 |
Blue/White | 6,154 | 70 | 124 | 69.5 |
Blue/White (W) | 6,154 | 73 | 134 | 75.0 |
White | 5,942 | 70 | 122 | 68.5 |
White (W) | 5,942 | 73 | 132 | 74.0 |
White/Red | 5,695 | 70 | 120 | 67.3 |
White/Red (W) | 5,695 | 73 | 127 | 72.7 |
Red | 5,465 | 70 | 118 | 66.1 |
Red (W) | 5,465 | 73 | 124 | 71.7 |
Red/Gold | 5,278 | 70 | 116 | 65.2 |
Red/Gold (W) | 5,278 | 73 | 122 | 70.4 |
Greener/Golder | 4,693 | 70 | 104 | 62.5 |
Greener/Golder (W) | 4,693 | 73 | 113 | 67.1 |
Greener/Gold | 4,344 | 70 | 100 | 61.2 |
Greener/Gold (W) | 4,344 | 73 | 109 | 65.1 |
Green | 4,032 | 70 | 97 | 60.0 |
Green (W) | 4,032 | 73 | 105 | 63.4 |
Address: |
Box 22010, GCPO Cambridge, ON N1R 8E3 |
Phone: | (519) 6218318 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |