Tee Name | Length | Par | Slope | Rating |
Black | 6,688 | 70 | 135 | 72.7 |
Black/Blue | 6,474 | 70 | 134 | 71.7 |
Blue (W) | 6,375 | 72 | 147 | 76.8 |
Blue | 6,314 | 70 | 133 | 70.9 |
Blue/White (W) | 6,314 | 72 | 142 | 75.9 |
Blue/White | 6,168 | 70 | 131 | 70.0 |
White (W) | 6,046 | 72 | 141 | 75.0 |
White | 5,945 | 70 | 130 | 69.2 |
Red/White (W) | 5,595 | 72 | 133 | 72.4 |
Red (W) | 5,530 | 72 | 129 | 71.6 |
Red/White | 5,495 | 70 | 123 | 67.8 |
Red | 5,393 | 70 | 117 | 67.1 |
Red/Yellow (W) | 5,184 | 72 | 126 | 70.5 |
Yellow (W) | 5,166 | 71 | 125 | 69.2 |
Yellow | 5,002 | 70 | 112 | 65.2 |
Yellow/Green | 4,187 | 72 | 108 | 62.6 |
Yellow/Green (W) | 4,187 | 72 | 120 | 65.0 |
Green | 3,553 | 72 | 103 | 57.9 |
Green (W) | 3,553 | 71 | 116 | 60.4 |
Address: |
2500 Old Carriage Rd Mississauga, ON L5C 2Y7 |
Phone: | (905) 275-2512 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |