Tee Name | Length | Par | Slope | Rating |
Black | 6,459 | 70 | 128 | 71.8 |
Black (W) | 6,459 | 74 | 141 | 77.8 |
Blue | 6,369 | 70 | 125 | 71.4 |
Blue (W) | 6,369 | 74 | 139 | 77.1 |
Orange | 6,235 | 70 | 124 | 70.8 |
Orange (W) | 6,235 | 74 | 138 | 76.4 |
White | 6,112 | 70 | 123 | 70.4 |
White (W) | 6,112 | 74 | 137 | 75.8 |
Green | 6,007 | 70 | 121 | 69.9 |
Green (W) | 6,007 | 74 | 135 | 75.3 |
Red | 5,812 | 70 | 118 | 68.8 |
Red (W) | 5,812 | 74 | 133 | 74.1 |
Silver | 5,244 | 70 | 116 | 66.1 |
Silver (W) | 5,244 | 72 | 122 | 71.0 |
Gold | 4,964 | 70 | 113 | 64.7 |
Gold (W) | 4,964 | 72 | 120 | 69.2 |
Address: |
32 Country Club Dr. Kingston, ON ON |
Phone: | (613) 546-5808 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |