Tee Name | Length | Par | Slope | Rating |
Black | 6,851 | 72 | 135 | 73.3 |
Championship Hybrid | 6,741 | 72 | 134 | 72.7 |
Blue | 6,629 | 72 | 132 | 72.2 |
Long Hybrid | 6,462 | 72 | 131 | 71.4 |
White | 6,272 | 72 | 128 | 70.5 |
White (W) | 6,272 | 72 | 132 | 76.6 |
Short Hybrid | 6,036 | 72 | 127 | 69.6 |
Short Hybrid (W) | 6,036 | 72 | 130 | 75.4 |
Red | 5,703 | 72 | 121 | 68.4 |
Red (W) | 5,703 | 72 | 126 | 73.5 |
Forward Hybrid | 5,445 | 72 | 119 | 67.1 |
Forward Hybrid (W) | 5,445 | 72 | 123 | 71.8 |
Yellow | 5,199 | 72 | 114 | 65.9 |
Yellow (W) | 5,199 | 72 | 118 | 70.5 |
Purple | 4,090 | 72 | 99 | 61.1 |
Purple (W) | 4,090 | 72 | 101 | 63.5 |
Address: |
635 St Vincent St N Barrie, ON L4M 4Y1 |
Phone: | (705)737-2744 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |