Pelican Preserve Golf Club (Egret/Heron) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,851 | 72 | 144 | 74.4 |
Blue | 6,429 | 72 | 139 | 72.1 |
White | 6,076 | 72 | 135 | 70.5 |
White (W) | 6,076 | 72 | 143 | 76.7 |
Gold | 5,440 | 72 | 123 | 67.8 |
Gold (W) | 5,440 | 72 | 131 | 72.8 |
Red | 5,015 | 72 | 116 | 65.5 |
Red (W) | 5,015 | 72 | 126 | 70.3 |
Green | 4,645 | 72 | 110 | 63.3 |
Green (W) | 0 | 72 | 115 | 66.6 |
Red/Green | 0 | 72 | 114 | 64.4 |
Red/Green (W) | 0 | 72 | 126 | 68.6 |
White/Gold | 0 | 72 | 131 | 69.3 |
Pelican Preserve Golf Club (Heron/Ibis) | ||||
Black | 6,930 | 72 | 140 | 74.3 |
Blue | 6,499 | 72 | 134 | 72.0 |
White | 5,976 | 72 | 130 | 70.1 |
White (W) | 5,976 | 72 | 139 | 76.0 |
Gold | 5,405 | 72 | 118 | 67.2 |
Gold (W) | 5,405 | 72 | 129 | 72.0 |
Red | 4,979 | 72 | 111 | 65.2 |
Red (W) | 4,979 | 72 | 121 | 69.9 |
Green | 4,629 | 72 | 107 | 62.8 |
Green (W) | 4,629 | 72 | 112 | 66.2 |
Red/Green | 0 | 72 | 107 | 64.0 |
Red/Green (W) | 0 | 72 | 121 | 68.2 |
White/Gold | 0 | 72 | 127 | 68.9 |
Pelican Preserve Golf Club (Ibis/Egret) | ||||
Black | 7,007 | 72 | 139 | 74.9 |
Blue | 6,586 | 72 | 137 | 72.7 |
White | 6,161 | 72 | 134 | 70.6 |
White (W) | 6,161 | 72 | 141 | 76.7 |
Gold | 5,505 | 72 | 123 | 67.4 |
Gold (W) | 5,505 | 72 | 129 | 72.6 |
Red | 5,072 | 72 | 116 | 65.3 |
Red (W) | 5,072 | 72 | 126 | 70.1 |
Green | 4,352 | 72 | 106 | 63.1 |
Green (W) | 0 | 72 | 112 | 66.1 |
Red/Green | 0 | 72 | 110 | 64.2 |
Red/Green (W) | 0 | 72 | 121 | 68.4 |
White/Gold | 0 | 72 | 133 | 69.2 |
Address: |
10662 Sun City Center Boulevar Fort Myers, FL 33913 |
Phone: | (239) 985-1700 |
2024 Season: | Year Round |
Comments (0) |