Lake Jovita (South Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,153 | 72 | 141 | 74.0 |
Blue | 6,690 | 72 | 136 | 71.7 |
White | 6,206 | 72 | 133 | 69.8 |
White (W) | 6,206 | 72 | 133 | 76.0 |
Green | 5,806 | 72 | 123 | 67.7 |
Green (W) | 5,806 | 72 | 128 | 73.2 |
Family (W) | 5,603 | 72 | 107 | 63.8 |
Red (W) | 5,145 | 72 | 120 | 69.6 |
Family | 0 | 109 | 60.8 | |
Red | 0 | 117 | 64.8 | |
Lake Jovita (North Course) | ||||
Gold | 7,226 | 72 | 139 | 74.7 |
Blue | 6,863 | 72 | 135 | 72.8 |
White | 6,299 | 72 | 132 | 70.4 |
White (W) | 6,299 | 72 | 135 | 75.7 |
Family | 5,489 | 72 | 109 | 61.1 |
Family (W) | 5,489 | 72 | 109 | 63.5 |
Green | 5,489 | 72 | 125 | 67.8 |
Green (W) | 5,489 | 72 | 129 | 73.0 |
Red | 5,184 | 72 | 119 | 64.9 |
Red (W) | 5,184 | 72 | 121 | 69.4 |
Address: |
12900 Lake Jovita Boulevard Dade City, FL 33525 |
Phone: | (352) 588-9200 |
2024 Season: | Year Round |
Comments (1) | |
|
Brad Barnes
9/23/2017 5:08:07 PM great layout, best greens around |