MY GAME

My Game  /  Golf Courses  /  The Willows Club
Duplicate - Willows Golf & Country Club - Bridges Course - 9 Hole

(9 Holes) The 9-hole "Duplicate - Willows Golf & Country Club - Bridges Course - 9 Hole" course at the The Willows Club facility in Saskatoon, SK opened in 1991.



Scorecard Information
Duplicate - Willows Golf & Country Club - Islands-Xena
Tee Name Length Par Slope Rating
Back 0 0 120 71.0
Back (W) 0 0 133 77.5
Championship 0 0 123 73.8
Red (W) 0 0 115 70.1
Middle 0 0 116 67.4
Middle (W) 0 0 123 73.1
Willows Golf & Country Club - Lakes-Island - 18 Hole
Championship (Black) 6,773 71 132 72.3
Championship (Black) (W) 6,773 71 141 78.9
Back (Blue) 6,200 71 127 69.5
Back (Blue) (W) 6,200 71 134 75.8
Middle (White) 5,543 71 117 66.4
Middle (White) (W) 5,543 71 127 72.0
Forward (Yellow) 5,040 71 110 64.0
Forward (Yellow) (W) 5,040 71 120 68.8
Duplicate - Willows Golf & Country Club - Xena-Bridges
Middle 0 0 116 67.0
Middle (W) 0 0 127 73.0
Championship 0 0 130 72.5
Gold 0 0 113 65.1
Gold (W) 0 0 121 70.2
Back 0 0 128 69.8
Duplicate - Willows Golf & Country Club - Xena - DELETE
Back 0 0 124 71.3
Back (W) 0 0 136 77.8
Championship 0 0 129 73.5
Middle 0 0 117 68.3
Middle (W) 0 0 127 73.0
Forward 0 0 113 65.1
Forward (W) 0 0 121 70.2
Front (W) 0 0 115 34.3
Duplicate - Willows Golf & Country Club - Xena/Bridges
Blue 6,621 72 136 77.8
White 5,998 72 126 73.8
Red 0 72 119 71.1
Willows Golf & Country Club - Lakes-Bridges
Championship (Black) 6,876 72 139 73.3
Championship (Black) (W) 6,876 76 144 79.5
Back (Blue) 6,354 72 133 70.9
Back (Blue) (W) 6,354 73 138 76.6
Middle (White) 5,770 72 123 67.5
Middle (White) (W) 5,770 73 131 73.3
Forward (Yellow) 5,299 69 112 66.1
Forward (Yellow) (W) 5,299 72 125 71.0
Willows Golf & Country Club - Xena-Lakes
Championship (Black) 6,954 72 135 73.4
Championship (Black) (W) 6,954 77 146 80.1
Back (Blue) 6,421 72 127 70.8
Back (Blue) (W) 6,421 74 139 77.2
Middle (White) 5,800 72 117 67.9
Middle (White) (W) 5,800 73 131 73.8
Forward (Yellow) 5,268 68 108 66.2
Forward (Yellow) (W) 5,268 72 120 70.7
Willows Golf & Country Club - Bridges-Island
Championship (Black) 6,839 71 130 72.4
Back (Blue) 6,388 71 125 69.5
Back (Blue) (W) 6,355 71 137 75.8
Middle (White) 5,683 71 124 66.2
Middle (White) (W) 5,683 71 130 72.2
Forward (Yellow) (W) 5,235 71 122 69.8
Forward (Yellow) 0 113 64.4
Championship (Black) (W) 0 144 78.8
Willows Golf & Country Club - Bridges-Xena
Championship (Black) 6,940 72 134 73.7
Championship (Black) (W) 6,940 77 146 80.2
Back (Blue) 6,371 72 132 70.9
Back (Blue) (W) 6,371 73 138 77.0
SR Women's Champ (W) 5,838 72 132 74.2
Middle (White) 5,808 72 123 67.8
Middle (White) (W) 5,808 72 131 73.9
Hybrid (White/Yellow) 5,606 71 122 67.1
Hybrid (White/Yellow) (W) 5,606 72 127 72.9
Forward (Yellow) 5,367 71 115 66.5
Forward (Yellow) (W) 5,367 72 125 71.5
Duplicate - Willows Golf & Country Club - Xena-Bridges
Black 7,094 72 128 73.6
Blue 6,621 72 127 71.2
Blue (W) 6,621 72 136 78.3
White 5,998 72 120 68.4
White (W) 5,998 72 131 74.9
Gold (W) 5,564 72 123 72.1
Willows Golf & Country Club - Xena-Island
Championship (Black) 6,918 71 127 72.6
Back (Blue) 6,478 71 131 69.8
Back (Blue) (W) 6,478 71 135 76.0
Middle (White) 5,696 71 121 66.5
Middle (White) (W) 5,696 71 127 72.2
Forward (Yellow) (W) 5,215 71 121 69.4
Championship (Black) (W) 0 142 79.1
Forward (Yellow) 0 111 64.6
Duplicate - Willows Golf & Country Club - Lakes Course - 9 Hole
Black 6,906 72 131 36.3
Blue 6,135 72 131 35.2
Blue (W) 6,135 72 133 38.4
White 6,132 72 117 33.8
White (W) 6,132 72 128 36.7
Gold (W) 5,216 72 119 34.9
Gold 2,608 36 117 33.8
Duplicate - Willows Golf & Country Club - Island Course - 9 Hole
Black 6,782 70 120 36.6
Blue 6,326 70 117 35.0
White 5,542 70 116 32.9
White (W) 5,542 70 125 36.0
Gold (W) 5,058 70 115 34.3
Blue (W) 3,163 35 137 38.6
Gold 2,532 35 116 32.9
Duplicate - Willows Golf & Country Club - Bridges Course - 9 Hole
Black 6,896 72 132 36.1
Blue 6,376 72 136 34.7
White 5,824 72 117 33.7
White (W) 5,824 72 131 36.6
Gold (W) 5,412 72 124 35.4
Blue (W) 3,188 36 137 38.6
Gold 2,706 36 114 32.5
Duplicate - Willows Golf & Country Club - Xena Course - 9 Hole
Black 7,173 72 127 36.4
Blue 6,712 72 122 35.0
Blue (W) 6,592 72 136 39.7
White 6,011 72 114 33.3
White (W) 6,011 72 123 36.4
Gold (W) 5,544 72 117 34.8
Gold 2,686 36 112 32.6
Course Information
Address: 382 Cartwright St
Saskatoon, SK S7T 1B1
Get Directions
Phone: (306) 956-4653
2025 Season: 4/15 thru 10/31
Member Favorites
9,304 total member(s) See All
Course Comments
Comments (0)