MY GAME

My Game  /  Golf Courses  /  Desert Mountain
Desert Mountain (Apache)

(18 Holes) The 18-hole "Desert Mountain (Apache)" course at the Desert Mountain facility in Scottsdale, AZ opened in 0.



Scorecard Information
Desert Mountain (Apache)
Tee Name Length Par Slope Rating
Gold 7,211 72 135 73.8
Blue 6,828 72 130 71.9
White 6,296 72 124 69.5
White (W) 0 143 75.4
Teal (W) 0 116 66.4
Red (W) 0 127 71.5
Left #18 (W) 0 145 76.0
Left #18 (W) 0 129 72.0
Red/White 18L (W) 0 136 74.4
Teal Left #18 (W) 0 118 67.1
Red/White 18R (W) 0 134 73.9
Chairman 0 128 70.1
Desert Mountain (Apache)
Gold Bear 7,211 72 135 73.8
Blue 6,828 72 130 72.0
Copper 6,502 72 128 70.1
White 6,241 72 124 69.5
Red 5,587 72 116 66.1
Green 4,688 72 107 62.0
Red Left#18 0 117 66.3
Red Left#18 (W) 0 122 71.0
Bear Left #18 0 136 74.1
Blue Left #18 0 131 72.3
Copper Left 18 0 129 70.3
White Left 18 0 125 69.8
White Left 18 (W) 0 130 74.4
Green Left 18 0 109 62.3
Green Left 18 (W) 0 113 65.6
Red/White 18L (W) 0 125 72.0
Red/White 18R (W) 0 123 71.7
White 18R (W) 0 128 74.1
Red 18R (W) 0 120 70.7
Green 18R (W) 0 110 65.2
Desert Mountain (Chiricahua)
Golden Bear 7,197 72 151 75.2
Blue 6,796 72 143 72.5
Copper 6,447 72 141 70.1
White 6,289 72 138 69.5
Red (W) 5,614 72 138 72.3
Red 5,527 72 131 66.5
Red/Teal (W) 5,238 72 135 71.4
Green 5,034 72 125 63.9
Green (W) 5,034 72 127 68.8
Red/Green 0 129 65.7
White (W) 0 146 76.1
Desert Mountain (Cochise)
Golden Bear 7,042 72 143 72.8
Blue 6,532 72 136 70.7
Copper 6,416 72 132 69.8
White 6,021 72 126 67.8
White (W) 6,021 72 142 73.7
Red (W) 5,264 72 127 70.5
Red 5,250 72 118 64.7
Green 4,951 72 105 61.3
Green (W) 4,951 72 115 65.2
Desert Mountain (Geronimo)
Golden Bear 7,099 72 147 73.5
Blue 6,599 72 142 72.0
Copper 6,370 72 135 70.0
White 6,107 72 131 68.3
White (W) 6,107 72 150 76.5
Red 5,394 72 125 65.3
Red (W) 5,394 72 135 71.0
Green (W) 0 124 66.5
Desert Mountain (Renegade-Gold Flags)
Golden Bear 7,412 72 150 77.7
Tee 5 6,984 72 119 66.3
Tee 1 6,898 72 145 74.8
Tee 4 6,463 72 127 68.5
Tee 2 6,352 72 137 72.7
Tee 3 0 73 133 70.7
Tee 5 (W) 0 141 72.0
Tee 6 (W) 0 72 130 69.1
Tee 6 0 72 110 64.7
Tee 4 (W) 0 144 74.6
Desert Mountain (Outlaw)
Gold 7,104 72 147 73.5
Gold - Par 70 6,896 72 144 72.6
Blue 6,509 72 140 70.5
White 6,069 72 132 68.5
White (W) 6,069 72 146 75.1
Red (W) 5,111 72 127 69.8
Copper 0 138 69.6
Green (W) 0 120 64.8
Red 0 122 64.4
Desert Mountain (Renegade-White Flags)
Golden Bear 6,984 71 141 73.6
Tee 2 6,213 72 122 69.3
Tee 1 6,168 71 131 70.7
Tee 4 5,952 71 109 64.6
Tee 5 (W) 4,930 72 126 68.4
Tee 6 4,798 71 99 61.0
Tee 6 (W) 4,798 71 115 65.6
Tee 4 (W) 0 130 70.3
Tee 3 0 120 67.3
Tee 3 (W) 0 136 73.3
Tee 5 0 103 62.5
Course Information
Address: 10333 Rockaway Hills
Scottsdale, AZ 85262
Get Directions
Phone: (480) 488-1362
2024 Season: Year Round
Member Favorites
3,927 total member(s) See All
Course Comments
Comments (0)