Tee Name | Length | Par | Slope | Rating |
Black | 7,057 | 72 | 135 | 74.6 |
Black (W) | 7,057 | 80 | 148 | 81.7 |
Black/Gold | 6,827 | 72 | 135 | 73.4 |
Black/Gold (W) | 6,827 | 78 | 146 | 80.4 |
Gold | 6,675 | 72 | 136 | 73.0 |
Gold (W) | 6,675 | 77 | 144 | 79.5 |
Gold/Blue | 6,448 | 72 | 135 | 71.9 |
Gold/Blue (W) | 6,448 | 72 | 141 | 78.2 |
Blue | 6,299 | 72 | 132 | 71.3 |
Blue (W) | 6,299 | 72 | 139 | 77.4 |
Blue/White | 5,885 | 72 | 132 | 68.9 |
Blue/White (W) | 5,885 | 72 | 134 | 75.1 |
White | 5,637 | 72 | 127 | 67.9 |
White (W) | 5,637 | 72 | 131 | 73.7 |
White/Red (W) | 5,170 | 72 | 126 | 71.1 |
White/Red | 5,169 | 67 | 115 | 65.2 |
Red | 4,961 | 67 | 113 | 64.3 |
Red (W) | 4,961 | 72 | 120 | 70.0 |
Address: |
3180 Grasswood Road West Saskatoon, SK S7T 1A1 |
Phone: | (306) 373-1292 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |