Duplicate - Wintergreen Family Resort Golf Course - Winter Green | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 0 | 0 | 127 | 69.9 |
Gold | 0 | 0 | 134 | 72.5 |
Red | 0 | 0 | 112 | 64.0 |
White | 0 | 0 | 114 | 66.2 |
Wintergreen Golf & Country Club | ||||
Gold | 6,713 | 72 | 138 | 72.2 |
Gold/Blue | 6,491 | 72 | 134 | 71.3 |
Blue | 6,247 | 72 | 129 | 70.4 |
Blue (W) | 6,247 | 72 | 141 | 76.0 |
Blue/White | 5,913 | 72 | 126 | 68.5 |
Blue/White (W) | 5,913 | 72 | 138 | 74.2 |
White | 5,598 | 72 | 123 | 67.1 |
White (W) | 5,598 | 72 | 134 | 72.4 |
White/Red | 5,357 | 72 | 119 | 65.8 |
White/Red (W) | 5,357 | 72 | 132 | 70.9 |
Red | 5,135 | 72 | 117 | 64.9 |
Red (W) | 5,135 | 72 | 129 | 69.6 |
Address: |
PO Bag # 2 Bragg Creek, AB T0L 0K0 |
Phone: | (403)949-3333 |
2024 Season: | 3/1 thru 10/31 |
Comments (0) |