Tee Name | Length | Par | Slope | Rating |
Blue | 6,238 | 70 | 127 | 69.6 |
Blue/White | 5,959 | 70 | 122 | 68.3 |
White | 5,724 | 70 | 118 | 67.2 |
White (W) | 5,724 | 71 | 126 | 72.7 |
White/Red | 5,457 | 70 | 115 | 65.8 |
White/Red (W) | 5,457 | 71 | 123 | 71.2 |
Red | 5,199 | 70 | 113 | 64.6 |
Red (W) | 5,199 | 71 | 120 | 69.8 |
Red/Gold | 4,665 | 70 | 101 | 62.6 |
Red/Gold (W) | 4,665 | 71 | 118 | 66.9 |
Gold | 4,407 | 70 | 97 | 61.6 |
Gold (W) | 4,407 | 71 | 111 | 65.2 |
Gold/Fuchsia | 4,084 | 70 | 92 | 60.2 |
Gold/Fuchsia (W) | 4,084 | 71 | 105 | 63.1 |
Address: |
PO Box 1026 Prescott, ON K0E 1T0 |
Phone: | (613) 925-5006 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |