Cahoon Plantation - Saltire/Tricolour | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,076 | 72 | 116 | 73.5 |
Blue | 6,618 | 72 | 112 | 71.1 |
White | 6,121 | 72 | 112 | 68.4 |
Red (W) | 5,226 | 72 | 113 | 69.0 |
Cahoon Plantation - Shetland | ||||
White | 1,401 | 54 | 111 | 68.5 |
Cahoon Plantation - Tricolour/Union Jack | ||||
Black | 7,180 | 72 | 121 | 73.3 |
Blue | 6,672 | 72 | 117 | 70.8 |
White | 6,136 | 72 | 110 | 68.4 |
Red (W) | 5,257 | 72 | 112 | 68.9 |
Cahoon Plantation | ||||
Black | 7,141 | 72 | 141 | 75.1 |
Blue | 6,456 | 72 | 132 | 72.0 |
White | 5,871 | 72 | 126 | 69.4 |
White (W) | 5,871 | 72 | 135 | 76.2 |
Red | 4,929 | 72 | 115 | 64.9 |
Red (W) | 4,929 | 72 | 124 | 71.0 |
Yellow | 0 | 72 | 120 | 67.5 |
Yellow (W) | 0 | 72 | 131 | 73.8 |
Family 2 | 0 | 104 | 61.3 | |
Family 2 (W) | 0 | 111 | 65.0 | |
Family 1 | 0 | 96 | 58.4 | |
Family 1 (W) | 0 | 103 | 59.9 |
Address: |
1501 Cedar Rd Chesapeake, VA 23322 |
Phone: | (757) 436-2775 |
2024 Season: | Year Round |
Comments (0) |