Tee Name | Length | Par | Slope | Rating |
Black | 7,047 | 72 | 143 | 75.3 |
Black-Blue | 6,818 | 72 | 140 | 74.4 |
Blue | 6,599 | 72 | 138 | 73.3 |
Blue (W) | 6,599 | 72 | 145 | 79.6 |
Blue-White | 6,425 | 72 | 138 | 72.4 |
Blue-White (W) | 6,425 | 72 | 142 | 78.6 |
White | 6,160 | 72 | 133 | 71.0 |
White (W) | 6,160 | 72 | 138 | 77.2 |
White-Green | 5,899 | 72 | 127 | 69.8 |
White-Green (W) | 5,899 | 72 | 137 | 75.3 |
Green | 5,700 | 72 | 125 | 68.8 |
Green (W) | 5,700 | 72 | 137 | 74.2 |
Green-Red | 5,352 | 72 | 116 | 67.7 |
Green-Red (W) | 5,352 | 72 | 129 | 71.9 |
Red | 5,147 | 72 | 113 | 66.7 |
Red (W) | 5,147 | 72 | 126 | 71.0 |
Red Orange | 4,567 | 72 | 111 | 63.7 |
Red Orange (W) | 4,567 | 72 | 116 | 67.9 |
Orange | 4,098 | 72 | 107 | 62.1 |
Orange (W) | 4,098 | 72 | 111 | 65.1 |
Orange Yellow (W) | 3,575 | 72 | 104 | 61.8 |
Yellow (W) | 3,063 | 72 | 101 | 60.1 |
Address: |
906 Quigley Hill Rd Cumberland, ON K4C 1H1 |
Phone: | 613-833-0799 |
2025 Season: | 4/15 thru 10/31 |
Comments (0) |