Tee Name | Length | Par | Slope | Rating |
Bleu | 5,704 | 70 | 128 | 68.6 |
Bleu (W) | 5,704 | 70 | 135 | 74.0 |
Bleu-Blanc | 5,545 | 70 | 126 | 68.0 |
Bleu-Blanc (W) | 5,545 | 70 | 132 | 73.2 |
Blanc | 5,386 | 70 | 124 | 67.4 |
Blanc (W) | 5,386 | 70 | 128 | 72.4 |
Blanc-Argent | 5,089 | 70 | 120 | 65.8 |
Blanc-Argent (W) | 5,089 | 70 | 127 | 70.3 |
Argent | 4,792 | 70 | 116 | 64.2 |
Argent (W) | 4,792 | 70 | 126 | 68.2 |
Argent-Or | 4,681 | 70 | 113 | 64.0 |
Argent-Or (W) | 4,681 | 70 | 125 | 67.5 |
Or | 4,570 | 70 | 109 | 63.8 |
Or (W) | 4,570 | 70 | 124 | 66.8 |
Address: |
10 Como Golf Road Hudson, QC J0P 1H0 |
Phone: | (450) 458-7541 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |