Tee Name | Length | Par | Slope | Rating |
Blue | 6,324 | 71 | 130 | 72.3 |
White | 6,134 | 71 | 129 | 71.5 |
White (W) | 6,134 | 75 | 132 | 77.2 |
White-Gold | 5,981 | 71 | 130 | 70.5 |
Gold | 5,698 | 71 | 129 | 69.4 |
Gold (W) | 5,698 | 73 | 127 | 74.6 |
Red | 5,410 | 71 | 112 | 66.7 |
Red (W) | 5,410 | 73 | 122 | 72.2 |
Red-Green | 4,862 | 71 | 99 | 65.0 |
Red-Green (W) | 4,862 | 73 | 116 | 68.8 |
Green | 4,000 | 71 | 96 | 61.8 |
Green (W) | 4,000 | 72 | 102 | 64.1 |
Address: |
2400 Shore Road Eastern Passage, NS B3G 1M4 |
Phone: | (902) 465-3038 |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |