Butterfield Country Club (Blue/White) | ||||
Tee Name | Length | Par | Slope | Rating |
White | 0 | 0 | 137 | 71.1 |
Black | 0 | 0 | 146 | 74.8 |
Blue | 0 | 0 | 142 | 73.2 |
Gold | 0 | 0 | 131 | 68.4 |
Gold (W) | 0 | 0 | 129 | 73.6 |
Red | 0 | 126 | 66.2 | |
Red (W) | 0 | 124 | 71.1 | |
Butterfield Country Club (Red/Blue) | ||||
Black | 0 | 0 | 147 | 74.3 |
Blue | 0 | 0 | 143 | 72.8 |
White | 0 | 0 | 138 | 70.8 |
Gold | 0 | 0 | 133 | 68.3 |
Gold (W) | 0 | 132 | 73.3 | |
Red | 0 | 126 | 70.2 | |
Butterfield Country Club (Red/White) | ||||
Black | 6,775 | 70 | 144 | 72.9 |
Blue | 6,486 | 70 | 141 | 71.6 |
White | 6,004 | 70 | 136 | 69.5 |
Gold | 5,451 | 70 | 131 | 66.9 |
Gold (W) | 5,451 | 70 | 130 | 72.3 |
Red (W) | 4,948 | 70 | 124 | 69.5 |
Address: |
2800 Midwest Rd Oak Brook, IL 60523 |
Phone: | (630) 323-1000 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |