Tee Name | Length | Par | Slope | Rating |
Black | 6,748 | 72 | 133 | 72.7 |
Black (W) | 6,748 | 74 | 143 | 79.8 |
Blue | 6,406 | 72 | 131 | 71.1 |
Blue (W) | 6,406 | 73 | 137 | 77.5 |
Burgundy | 6,130 | 72 | 129 | 69.8 |
Burgundy (W) | 6,130 | 72 | 134 | 76.0 |
White | 5,854 | 72 | 124 | 68.3 |
White (W) | 5,854 | 72 | 128 | 74.4 |
White/Green | 5,577 | 72 | 124 | 66.7 |
Green | 5,448 | 72 | 122 | 66.3 |
Green (W) | 5,448 | 72 | 123 | 71.5 |
Gold | 5,073 | 70 | 115 | 64.7 |
Gold (W) | 4,973 | 72 | 123 | 69.4 |
Purple | 4,113 | 67 | 106 | 60.9 |
Purple (W) | 4,113 | 72 | 109 | 62.9 |
Address: |
9100 Steveston Hwy Richmond, BC V7A 1M5 |
Phone: | 604-241-3700 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |