Tee Name | Length | Par | Slope | Rating |
Black | 6,500 | 72 | 136 | 72.0 |
Black (W) | 6,500 | 73 | 139 | 78.2 |
Players B/B | 6,361 | 72 | 134 | 71.3 |
Blue | 6,207 | 72 | 132 | 70.5 |
Blue (W) | 6,207 | 73 | 136 | 76.6 |
Classic W/B | 5,988 | 72 | 127 | 69.6 |
Classic W/B (W) | 5,988 | 73 | 130 | 75.3 |
White | 5,694 | 72 | 121 | 68.3 |
White (W) | 5,694 | 73 | 125 | 73.4 |
White/Red (W) | 5,321 | 73 | 119 | 71.0 |
Red | 5,055 | 71 | 109 | 65.0 |
Red (W) | 5,055 | 73 | 120 | 69.9 |
Address: |
5101 Upper Booth Road S Kelowna, BC V1X 7V8 |
Phone: | (250) 765-7700 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |