Tee Name | Length | Par | Slope | Rating |
Black | 7,010 | 73 | 134 | 74.8 |
Black (W) | 7,010 | 79 | 144 | 81.0 |
Blue | 6,672 | 73 | 130 | 73.2 |
Blue (W) | 6,672 | 77 | 141 | 78.9 |
White | 6,344 | 73 | 128 | 71.4 |
White (W) | 6,344 | 77 | 138 | 77.4 |
White/Green | 6,139 | 73 | 127 | 70.5 |
White/Green (W) | 6,139 | 74 | 133 | 76.0 |
Green | 5,838 | 72 | 123 | 68.9 |
Green (W) | 5,838 | 73 | 129 | 74.6 |
Green/Red | 5,622 | 72 | 121 | 67.5 |
Green/Red (W) | 5,622 | 73 | 126 | 73.1 |
Red | 5,436 | 72 | 118 | 66.5 |
Red (W) | 5,436 | 73 | 126 | 71.8 |
Yellow | 4,286 | 67 | 101 | 61.5 |
Yellow (W) | 4,286 | 72 | 110 | 64.3 |
Address: |
4300 S.W. Marine Dr. Vancouver, BC V6N 4A6 |
Phone: | (604) 266-4141 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |