Northview Golf & Country Club - Canal | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 7,101 | 72 | 138 | 73.6 |
Blue | 6,646 | 72 | 132 | 71.3 |
Blue (W) | 6,646 | 73 | 141 | 77.9 |
White | 6,085 | 72 | 119 | 68.8 |
White (W) | 6,085 | 72 | 129 | 74.5 |
Green | 5,657 | 72 | 114 | 66.9 |
Green (W) | 5,657 | 72 | 123 | 71.9 |
Red | 5,314 | 72 | 109 | 65.1 |
Red (W) | 5,314 | 72 | 118 | 69.8 |
Northview Golf & Country Club - Ridge | ||||
Palmer | 6,900 | 72 | 138 | 73.4 |
Blue | 6,475 | 72 | 136 | 71.2 |
Blue (W) | 6,475 | 72 | 145 | 77.6 |
White | 6,001 | 72 | 124 | 69.2 |
White (W) | 6,001 | 72 | 132 | 75.0 |
Green | 5,661 | 72 | 121 | 67.8 |
Green (W) | 5,661 | 72 | 127 | 73.0 |
Red | 5,276 | 72 | 114 | 65.8 |
Red (W) | 5,231 | 72 | 123 | 70.1 |
Address: |
6857 168th St. Surrey, BC V3S 8E7 |
Phone: | (604) 576-4653 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |