Tee Name | Length | Par | Slope | Rating |
Gold | 6,943 | 71 | 138 | 73.0 |
Gold/Blue | 6,704 | 71 | 136 | 71.3 |
Blue | 6,413 | 71 | 130 | 70.3 |
Blue (W) | 6,413 | 73 | 143 | 76.5 |
White | 6,004 | 71 | 126 | 68.3 |
White (W) | 6,004 | 72 | 137 | 74.3 |
White/Green | 5,810 | 71 | 122 | 67.3 |
White/Green (W) | 5,810 | 71 | 136 | 72.8 |
Green | 5,489 | 71 | 113 | 66.1 |
Green (W) | 5,489 | 71 | 130 | 70.9 |
Green/Red (W) | 5,126 | 71 | 124 | 69.4 |
Red | 4,769 | 69 | 106 | 62.8 |
Red (W) | 4,769 | 71 | 116 | 67.1 |
Address: |
8080 Nicklaus North Blvd Whistler, BC V8E1J7 |
Phone: | (604) 938-9898 |
2024 Season: | 3/1 thru 11/15 |
Comments (0) |